Promotion - free predictions
New version of our free application with more options!
WIN FREE football prediction as download our free application for Android - Win Football Tipsters
Records of past win football predictions, football tips win archive
| Date | Game | Prediction | Result | Status |
| 12-11-2026 | Albania - Finland | Under 2.25 | 2:0 | WON 1/2 |
| 12-11-2026 | San Marino - Belarus | Belarus -2 | 0:2 | Draw |
| 12-11-2026 | Al Samail - Bahla | Over 2.75 | 1:2 | WON 1/2 |
| 12-11-2026 | Ivory Coast - Gambia | Over 2.5 | 2:1 | WON |
| 12-11-2026 | Chambery - Grenoble | Under 3.5 | 0:2 | WON |
| 12-11-2026 | Ghana - Somalia | Ghana -2.25 | 2:0 | Lost 1/2 |
| 11-11-2026 | West Ham U21 - Juventus U21 | West Ham U21 -0.75 | 3:1 | WON |
| 11-11-2026 | Barnsley - Oldham | Barnsley -0.75 | 5:2 | WON |
| 11-11-2026 | Tirol - Fortaleza B | Tirol -0.75 | 2:0 | WON |
| 11-11-2026 | Sheffield Wed - Accrington | Under 3.5 | 0:4 | Lost |
| 11-11-2026 | Bourges 18 - Hyeres | Hyeres -0.75 | 2:1 | Lost |
| 11-11-2026 | Orsha - BATE | Orsha +2.25 | 2:2 (AET 2:3) | WON |
| 11-11-2026 | Kawasaki Frontale - Kashiwa Reysol | Under 3.25 | 1:2 | WON 1/2 |
| 10-11-2026 | Bristol Rovers - Reading | Under 3.25 | 2:2 (afp 7:5) | Lost |
